CTAS provides engineers, technicians and state of the art equipment to support precision machining, fabrication and assembly for prototypes test articles, one-offs, low-rate initial production up through high volume swiss screw machining production.
We combine the latest CNC machining and turning processes to deliver high quality, on-demand parts – Complex precision machining holding tight tolerances to four decimal places.
Machine Type | Model | X | Y | Z |
Mill, CNC, 4-Axis | Kitamura 4XiF | 40 | 20 | 20 |
Mill, CNC, 5-Axis – 2008 | Mikron UCP 600, 7 pallet changer | 23.6 | 17.7 | 17.7 |
Mill, CNC, 5-Axis – 2015 | HAAS UMC-750 (2 each) | 30 | 20 | 20 |
Mill, CNC, 5-Axis – 2015 | HAAS VF-3 | 40 | 26 | 32 |
Mill, CNC, 5-Axis | Mazak 510C-II | 10 | 10 | 10 |
EDM, Wire 4-Axis | Sodick AG600L | 23.6 | 14.96 | 13.78 |
EDM, Drill | Current | 16 | 12.6 | |
Waterjet, 3-Axis – Tilt +/- 9.0 | OMAX 80X | 160 | 80 | 70 |
Swiss Screw Turn Center, CNC – 2016 | Tsugami, 7- Axis (2 each) | 1.250 Dia | 12 | |
Lathe, CNC, 6-Axis, Multiturn | Okuma LB3000EX | 16.4 Dia | 39.76 | |
Lathe, Manual | Hardinge HLV- | 10 | 18 | |
Lathe, Manual –Swing 24”, 13” Gap | Clausing Mascot VS2000 | 13 | 32 | |
Mill, Manual, Vertical, 3-Axis | Laguna | 33 | 16 | 12 |
Machine Type | Model | X | Y | Z |
CMM | Brown & Sharpe Mistral 7.7.5 | 28.3 | 28.3 | 19.7 |
CMM | Brown & Sharpe Global Performance 9.12.8 | 35.4 | 47.2 | 31.5 |
VCMM | Micro Vu Vertex 251HC | 10 | 6 | 6 |
Machine Type | Model | Description |
Welder/Cutter, Oxy Acetylene | Victor Journeyman 315C | |
Welder, Multiprocess | Miller 350CC/CV | GMAW, TIG, |
Welder, GTAW | Miller Syncrowave 350LX | |
Welder, Spot Resistance | Miller SSW 2020 ATT |
* all values in inches.
Certifications
• AS9100 Rev D
• ISO 9001:2015
• AWS welding
• NASA Std 8739.4
• J-STD-001-IPC
CAD/CAM Software
• Mastercam
• GibbsCam
• Siemens NX
• Volumill
• SolidWorks
• FeatureCam